TEMO CARBIDE BURR ALUMA CUT BALL SHAPE
●Suitable for circular arc processing, end deburring and end pre-machining before welding
Order | Head Dia. | Head L. | Shank Dia. | Overal L. |
Number | (d1) mm | (l1) mm | (d2) mm | (l2) mm |
TMCB04-00303W | 3 | 2.8 | 3 | 38 |
TMCB04-00605W | 6 | 5.4 | 3 | 45 |
TMCB04-00606W | 6 | 5.4 | 6 | 56 |
TMCB04-00807W | 8 | 7.2 | 6 | 52 |
TMCB04-01009W | 10 | 9 | 6 | 53 |
TMCB04-01211W | 12 | 10.8 | 6 | 56 |
TMCB04-01614W | 16 | 14.4 | 6 | 59 |
TMCB04-01917W | 19 | 17.1 | 6 | 61 |
TMCB04-01218W | 12 | 10.8 | 8 | 56 |
RM0.00Price