TEMO CARBIDE BURR ALUMA CUT CYLINDRICAL BALL NOSE
●Suitable for contour finishing and circular arc surfaces
Order | Head Dia. | Head L. | Shank Dia. L | Overal L. |
Number | (d1) mm | (l1) mm | (d2) mm | (l2) mm |
TMCB03-00314W | 3 | 14 | 3 | 38 |
TMCB03-00613W | 6 | 13 | 3 | 53 |
TMCB03-00618W | 6 | 18 | 6 | 56 |
TMCB03-00818W | 8 | 18 | 6 | 63 |
TMCB03-01020W | 10 | 20 | 6 | 65 |
TMCB03-01225W | 12 | 25 | 6 | 70 |
TMCB03-01625W | 16 | 25 | 6 | 70 |
TMCB03-01925W | 19 | 25 | 6 | 70 |
TMCB03-01228W | 12 | 25 | 8 | 70 |
RM0.00Price