TEMO CARBIDE BURR ALUMA CUT CYLINDRICAL-END CUTTING
●Suitable for machining contour and right angled corners
Order | Head Dia. | Head L. | Shank Dia. | Overal L. |
Number | (d1) mm | (l1) mm | (d2) mm | (l2) mm |
TMCB02-00314W | 3 | 14 | 3 | 38 |
TMCB02-00613W | 6 | 13 | 3 | 58 |
TMCB02-00618W | 6 | 18 | 6 | 56 |
TMCB02-00818W | 8 | 18 | 6 | 54 |
TMCB02-01020W | 10 | 20 | 6 | 65 |
TMCB02-01225W | 12 | 25 | 6 | 70 |
TMCB02-01625W | 16 | 25 | 6 | 70 |
TMCB02-01925W | 19 | 25 | 6 | 70 |
TMCB02-01228W | 12 | 25 | 8 | 70 |
RM0.00Price