TEMO CARBIDE BURR ALUMA CUT CYLINDRICAL PLAIN END
●Suitable for contour processing
Order | Head Dia. | Head L. | Shank Dia. | Overal L. |
Number | (d1) mm | (l1) mm | (d2) mm | (l2) mm |
TMCB01-00314W | 3 | 14 | 3 | 38 |
TMCB01-00613W | 6 | 13 | 3 | 53 |
TMCB01-00618W | 6 | 18 | 6 | 56 |
TMCB01-00818W | 8 | 18 | 6 | 64 |
TMCB01-01020W | 10 | 20 | 6 | 65 |
TMCB01-01225W | 12 | 25 | 6 | 70 |
TMCB01-01625W | 16 | 25 | 6 | 70 |
TMCB01-01925W | 19 | 25 | 6 | 70 |
TMCB01-01228W | 12 | 25 | 8 | 70 |
RM0.00Price